Usage Statistics for rohden.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30983
Total Files 5576
Total Pages 10164
Total Visits 3786
Total KBytes 804076
Total Unique Sites 2027
Total Unique URLs 273
Total Unique Referrers 958
Total Unique User Agents 594
. Avg Max
Hits per Hour 44 404
Hits per Day 1068 1810
Files per Day 192 530
Pages per Day 350 745
Sites per Day 69 239
Visits per Day 130 183
KBytes per Day 27727 51443
Hits by Response Code
Code 200 - OK 18.00% 5576
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 13
Code 304 - Not Modified 0.04% 11
Code 404 - Not Found 81.92% 25382

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1512 4.88% 175 3.14% 677 6.66% 128 3.38% 192 9.47% 33719 4.19%
2 1247 4.02% 267 4.79% 745 7.33% 140 3.70% 201 9.92% 33660 4.19%
3 1810 5.84% 463 8.30% 578 5.69% 183 4.83% 223 11.00% 51443 6.40%
4 1434 4.63% 319 5.72% 616 6.06% 153 4.04% 193 9.52% 27471 3.42%
5 1218 3.93% 88 1.58% 214 2.11% 140 3.70% 201 9.92% 24822 3.09%
6 1192 3.85% 136 2.44% 283 2.78% 159 4.20% 197 9.72% 27846 3.46%
7 950 3.07% 113 2.03% 246 2.42% 164 4.33% 211 10.41% 20481 2.55%
8 821 2.65% 99 1.78% 173 1.70% 134 3.54% 195 9.62% 25991 3.23%
9 1089 3.51% 409 7.34% 450 4.43% 109 2.88% 200 9.87% 26857 3.34%
10 1007 3.25% 119 2.13% 206 2.03% 137 3.62% 207 10.21% 20897 2.60%
11 743 2.40% 144 2.58% 232 2.28% 139 3.67% 176 8.68% 19757 2.46%
12 1097 3.54% 434 7.78% 501 4.93% 120 3.17% 181 8.93% 26544 3.30%
13 836 2.70% 93 1.67% 150 1.48% 127 3.35% 239 11.79% 20228 2.52%
14 1520 4.91% 125 2.24% 314 3.09% 172 4.54% 231 11.40% 28395 3.53%
15 1001 3.23% 79 1.42% 169 1.66% 114 3.01% 210 10.36% 26583 3.31%
16 777 2.51% 59 1.06% 160 1.57% 100 2.64% 153 7.55% 27545 3.43%
17 1350 4.36% 137 2.46% 195 1.92% 103 2.72% 230 11.35% 23193 2.88%
18 1185 3.82% 273 4.90% 558 5.49% 143 3.78% 154 7.60% 22696 2.82%
19 1417 4.57% 530 9.51% 733 7.21% 140 3.70% 175 8.63% 26873 3.34%
20 1013 3.27% 375 6.73% 453 4.46% 143 3.78% 203 10.01% 25494 3.17%
21 669 2.16% 87 1.56% 159 1.56% 135 3.57% 197 9.72% 23101 2.87%
22 807 2.60% 122 2.19% 206 2.03% 147 3.88% 196 9.67% 26426 3.29%
23 1000 3.23% 248 4.45% 466 4.58% 140 3.70% 198 9.77% 26508 3.30%
24 896 2.89% 96 1.72% 172 1.69% 105 2.77% 173 8.53% 21568 2.68%
25 639 2.06% 104 1.87% 294 2.89% 141 3.72% 135 6.66% 34016 4.23%
26 529 1.71% 119 2.13% 154 1.52% 91 2.40% 148 7.30% 26522 3.30%
27 835 2.70% 93 1.67% 146 1.44% 96 2.54% 147 7.25% 34988 4.35%
28 1460 4.71% 111 1.99% 621 6.11% 97 2.56% 145 7.15% 28893 3.59%
29 929 3.00% 159 2.85% 293 2.88% 102 2.69% 138 6.81% 41559 5.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1104 3.56% 5 163 2.92% 14 406 3.99% 417 12088 1.50%
1 39 1131 3.65% 8 239 4.29% 14 416 4.09% 622 18027 2.24%
2 53 1561 5.04% 7 225 4.04% 14 427 4.20% 170 4920 0.61%
3 38 1113 3.59% 7 205 3.68% 13 382 3.76% 128 3724 0.46%
4 43 1271 4.10% 6 190 3.41% 13 381 3.75% 142 4113 0.51%
5 52 1534 4.95% 5 159 2.85% 9 284 2.79% 316 9174 1.14%
6 44 1281 4.13% 4 118 2.12% 9 277 2.73% 144 4180 0.52%
7 33 971 3.13% 4 116 2.08% 7 224 2.20% 113 3276 0.41%
8 50 1451 4.68% 4 139 2.49% 10 306 3.01% 187 5416 0.67%
9 37 1091 3.52% 4 127 2.28% 10 306 3.01% 188 5464 0.68%
10 44 1291 4.17% 4 118 2.12% 9 273 2.69% 282 8164 1.02%
11 40 1177 3.80% 4 129 2.31% 9 265 2.61% 423 12253 1.52%
12 41 1195 3.86% 8 248 4.45% 15 452 4.45% 694 20134 2.50%
13 53 1551 5.01% 21 637 11.42% 27 806 7.93% 157 4544 0.57%
14 42 1232 3.98% 8 245 4.39% 12 361 3.55% 222 6446 0.80%
15 42 1221 3.94% 8 248 4.45% 17 507 4.99% 152 4401 0.55%
16 49 1444 4.66% 17 507 9.09% 22 644 6.34% 139 4028 0.50%
17 37 1077 3.48% 6 191 3.43% 11 322 3.17% 136 3934 0.49%
18 55 1599 5.16% 17 500 8.97% 14 408 4.01% 4989 144690 17.99%
19 39 1147 3.70% 6 187 3.35% 12 362 3.56% 3096 89784 11.17%
20 45 1323 4.27% 7 213 3.82% 16 469 4.61% 11827 342970 42.65%
21 46 1349 4.35% 11 330 5.92% 21 635 6.25% 1910 55391 6.89%
22 47 1382 4.46% 5 169 3.03% 21 636 6.26% 518 15009 1.87%
23 51 1487 4.80% 5 173 3.10% 21 615 6.05% 757 21947 2.73%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 4369 14.10% 3113 0.39% /
2 247 0.80% 692 0.09% /webalizer/
3 114 0.37% 645438 80.27% /pwn.avi
4 83 0.27% 337 0.04% /lars/
5 81 0.26% 141 0.02% /lars2/
6 75 0.24% 7857 0.98% /webalizer/usage_201202.html
7 40 0.13% 9 0.00% /icons/movie.gif
8 37 0.12% 8 0.00% /icons/text.gif
9 35 0.11% 11 0.00% /icons/image2.gif
10 33 0.11% 5 0.00% /icons/blank.gif
11 33 0.11% 7 0.00% /icons/folder.gif
12 24 0.08% 261 0.03% /film.txt
13 19 0.06% 134 0.02% /icons/small/
14 15 0.05% 696 0.09% /icons/
15 15 0.05% 7942 0.99% /lars2/scan0030.jpg
16 13 0.04% 3 0.00% /icons/back.gif
17 12 0.04% 1854 0.23% /lars/Thumbs.db
18 11 0.04% 6360 0.79% /lars/scan0014.jpg
19 11 0.04% 7089 0.88% /lars/scan0015.jpg
20 10 0.03% 5411 0.67% /lars/scan0013.jpg
21 9 0.03% 976 0.12% /webalizer/usage_201201.html
22 8 0.03% 4303 0.54% /lars2/scan.jpg
23 7 0.02% 2 0.00% /icons/unknown.gif
24 6 0.02% 546 0.07% /warbanner.jpg
25 5 0.02% 2091 0.26% /lars/scan0025.jpg
26 5 0.02% 10 0.00% /webalizer/usage.png
27 4 0.01% 1305 0.16% /lars/scan0002.jpg
28 3 0.01% 438 0.05% /lars/scan0001.jpg
29 3 0.01% 317 0.04% /lars/scan0004.jpg
30 3 0.01% 2247 0.28% /lars/scan0005.jpg

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 114 0.37% 645438 80.27% /pwn.avi
2 15 0.05% 7942 0.99% /lars2/scan0030.jpg
3 75 0.24% 7857 0.98% /webalizer/usage_201202.html
4 11 0.04% 7089 0.88% /lars/scan0015.jpg
5 11 0.04% 6360 0.79% /lars/scan0014.jpg
6 10 0.03% 5411 0.67% /lars/scan0013.jpg
7 8 0.03% 4303 0.54% /lars2/scan.jpg
8 4369 14.10% 3113 0.39% /
9 3 0.01% 2819 0.35% /lars/scan0026.jpg
10 3 0.01% 2247 0.28% /lars/scan0005.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4369 14.10% 1466 83.30% /
2 247 0.80% 122 6.93% /webalizer/
3 75 0.24% 69 3.92% /webalizer/usage_201202.html
4 81 0.26% 50 2.84% /lars2/
5 83 0.27% 40 2.27% /lars/
6 19 0.06% 7 0.40% /icons/small/
7 9 0.03% 5 0.28% /webalizer/usage_201201.html
8 15 0.05% 1 0.06% /icons/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4369 14.10% 1461 83.87% /
2 247 0.80% 109 6.26% /webalizer/
3 75 0.24% 68 3.90% /webalizer/usage_201202.html
4 81 0.26% 52 2.99% /lars2/
5 83 0.27% 37 2.12% /lars/
6 19 0.06% 7 0.40% /icons/small/
7 9 0.03% 7 0.40% /webalizer/usage_201201.html
8 15 0.05% 1 0.06% /icons/

Top 30 of 2027 Total Sites
# Hits Files KBytes Visits Hostname
1 3003 9.69% 50 0.90% 13605 1.69% 104 2.75% crawl-66-249-66-188.googlebot.com
2 2723 8.79% 59 1.06% 9945 1.24% 106 2.80% spider-95-108-246-253.yandex.com
3 1245 4.02% 1245 22.33% 0 0.00% 6 0.16% 195.54.42.90
4 1097 3.54% 15 0.27% 4237 0.53% 45 1.19% crawl-66-249-71-184.googlebot.com
5 919 2.97% 0 0.00% 3242 0.40% 78 2.06% 208.115.113.89
6 885 2.86% 4 0.07% 3115 0.39% 73 1.93% 208-115-111-73-reverse.wowrack.com
7 725 2.34% 146 2.62% 2497 0.31% 98 2.59% 178-137-16-47-lvv.broadband.kyivstar.net
8 700 2.26% 14 0.25% 2783 0.35% 27 0.71% crawl-66-249-66-242.googlebot.com
9 601 1.94% 0 0.00% 2120 0.26% 0 0.00% 83.149.126.98
10 493 1.59% 25 0.45% 1699 0.21% 16 0.42% 76.72.167.163
11 461 1.49% 16 0.29% 3062 0.38% 20 0.53% crawl-66-249-72-102.googlebot.com
12 460 1.48% 42 0.75% 1489 0.19% 34 0.90% crawl338.us.archive.org
13 367 1.18% 35 0.63% 1723 0.21% 38 1.00% 213.186.127.12.utel.net.ua
14 362 1.17% 17 0.30% 1236 0.15% 16 0.42% 76.72.167.164
15 329 1.06% 311 5.58% 21801 2.71% 1 0.03% 109.123.117.146
16 304 0.98% 1 0.02% 1070 0.13% 1 0.03% cpc1-sout6-2-0-cust54.basl.cable.virginmedia.com
17 302 0.97% 1 0.02% 1063 0.13% 1 0.03% 173.242.125.196
18 297 0.96% 297 5.33% 340 0.04% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
19 294 0.95% 1 0.02% 1151 0.14% 7 0.18% crawl-66-249-71-178.googlebot.com
20 253 0.82% 253 4.54% 289 0.04% 1 0.03% dsdf-5d8283c1.pool.mediaways.net
21 236 0.76% 29 0.52% 898 0.11% 25 0.66% 76.72.167.162
22 230 0.74% 230 4.12% 0 0.00% 230 6.08% 059148242007.ctinets.com
23 225 0.73% 0 0.00% 794 0.10% 30 0.79% 61.247.204.36
24 211 0.68% 0 0.00% 744 0.09% 32 0.85% 61.247.204.39
25 198 0.64% 198 3.55% 226 0.03% 2 0.05% dsdf-4d0a4089.pool.mediaways.net
26 188 0.61% 0 0.00% 663 0.08% 29 0.77% 61.247.204.35
27 177 0.57% 0 0.00% 624 0.08% 27 0.71% 61.247.204.37
28 177 0.57% 0 0.00% 624 0.08% 25 0.66% 61.247.204.38
29 141 0.46% 0 0.00% 497 0.06% 0 0.00% msnbot-157-55-50-12.search.msn.com
30 132 0.43% 1 0.02% 463 0.06% 1 0.03% s2.960.clients.serverdeals.org

Top 10 of 2027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.09% 28 0.50% 160582 19.97% 0 0.00% 123.125.67.181
2 24 0.08% 24 0.43% 137642 17.12% 0 0.00% 123.125.67.243
3 15 0.05% 15 0.27% 86026 10.70% 0 0.00% 220.181.51.155
4 15 0.05% 15 0.27% 86026 10.70% 0 0.00% 220.181.51.157
5 13 0.04% 13 0.23% 74556 9.27% 0 0.00% 220.181.51.158
6 11 0.04% 11 0.20% 63086 7.85% 0 0.00% 220.181.51.156
7 329 1.06% 311 5.58% 21801 2.71% 1 0.03% 109.123.117.146
8 3003 9.69% 50 0.90% 13605 1.69% 104 2.75% crawl-66-249-66-188.googlebot.com
9 2723 8.79% 59 1.06% 9945 1.24% 106 2.80% spider-95-108-246-253.yandex.com
10 39 0.13% 38 0.68% 9824 1.22% 1 0.03% sb-prod-har-005.statsbiblioteket.dk

Top 30 of 958 Total Referrers
# Hits Referrer
1 25368 81.88% - (Direct Request)
2 235 0.76% http://forum.haarpoint.net/
3 198 0.64% http://rentor.de/shot_for_slim
4 122 0.39% http://www.uns56.com/company/1107125.htm
5 110 0.36% http://seven-kisses.ru
6 99 0.32% http://wie-abnehmen.org/forum/forum5.html
7 90 0.29% http://enginebay.ru
8 85 0.27% http://globatur.ru
9 78 0.25% http://ipostroika.ru
10 51 0.16% http://akusherok.ru
11 51 0.16% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
12 50 0.16% http://findacheaplawyers.com
13 50 0.16% http://medmajor.ru
14 48 0.15% http://houseofgaga.ru
15 45 0.15% http://pammik.ru
16 45 0.15% http://solutions.my1.ru
17 44 0.14% http://medictube.ru
18 42 0.14% www.dabloggs.com
19 36 0.12% http://software.refererx.com
20 33 0.11% http://www-mamba.ru
21 32 0.10% http://arbitratedgmw.dousetsu.com/sitemap.html
22 31 0.10% http://bolezniorganov.ru
23 30 0.10% http://apartmentbay.ru
24 29 0.09% http://stroimajor.ru
25 26 0.08% http://metarip.ru
26 25 0.08% http://laptoper.net
27 23 0.07% http://fundamentabgudf.dousetsu.com/sitemap.html
28 23 0.07% http://hotel-faq.de/
29 23 0.07% http://hotels-total.de/
30 23 0.07% http://netoptimize.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% colegialasticaspilladas

Top 15 of 594 Total User Agents
# Hits User Agent
1 5641 18.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4051 13.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2798 9.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2201 7.10% linkdex.com/v2.0
5 2116 6.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 1804 5.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 1632 5.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1464 4.73% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
9 708 2.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 658 2.12% Netscape 6.0; WinNT6.1
11 509 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 460 1.48% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
13 367 1.18% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 330 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 329 1.06% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)

Usage by Country for February 2012

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 17474 56.40% 749 13.43% 71960 8.95% Commercial (com)
2 8505 27.45% 2570 46.09% 655099 81.47% Unresolved/Unknown
3 1854 5.98% 1079 19.35% 24364 3.03% Network (net)
4 598 1.93% 44 0.79% 1971 0.25% Non-Profit (org)
5 564 1.82% 459 8.23% 887 0.11% Russian Federation
6 527 1.70% 19 0.34% 13002 1.62% Japan
7 417 1.35% 57 1.02% 1842 0.23% Ukraine
8 158 0.51% 81 1.45% 6379 0.79% Germany
9 144 0.46% 15 0.27% 472 0.06% Finland
10 134 0.43% 124 2.22% 18822 2.34% Denmark
11 133 0.43% 133 2.39% 152 0.02% Address Routing (arpa)
12 58 0.19% 25 0.45% 127 0.02% Philippines
13 54 0.17% 37 0.66% 95 0.01% Poland
14 44 0.14% 40 0.72% 14 0.00% Australia
15 28 0.09% 22 0.39% 5880 0.73% Sweden
16 21 0.07% 0 0.00% 60 0.01% Brazil
17 21 0.07% 19 0.34% 29 0.00% Hungary
18 21 0.07% 2 0.04% 69 0.01% Romania
19 19 0.06% 15 0.27% 31 0.00% Moldova
20 18 0.06% 17 0.30% 23 0.00% Czech Republic
21 17 0.05% 1 0.02% 58 0.01% Turkey
22 16 0.05% 3 0.05% 49 0.01% Generic TLD (info)
23 12 0.04% 12 0.22% 14 0.00% Lithuania
24 12 0.04% 0 0.00% 28 0.00% Norway
25 12 0.04% 8 0.14% 23 0.00% United Kingdom
26 11 0.04% 11 0.20% 23 0.00% Austria
27 9 0.03% 0 0.00% 4 0.00% Argentina
28 9 0.03% 3 0.05% 25 0.00% China
29 8 0.03% 4 0.07% 133 0.02% Belarus
30 8 0.03% 8 0.14% 2262 0.28% Italy


Generated by Webalizer Version 2.20